Pay in 4 interest-free payments of $25.70 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 30 - Sep 4
Pay in 4 interest-free payments of $25.70 Learn more
Ships within 48 hours · Estimated delivery Aug 30 - Sep 4
Case IH | Part # 84517077 | Frame
L770 - Case IH | Part # LDR11134827 | Decal
Housing - Case IH | Part # 1264400C1 | Housing
Pin assembly - Case IH | Part # 255752A1 | Pin assembly
Rod - Case IH | Part # 380578R1 | Rod
CDS-John Blue VisaGage II - 4 Row Flow Monitors with 3/8" push-connect fitting - SMSS4-PE38 404836R92 Case IH | Part #CDS John Blue VisaGage II 4 Row Flow Monitors with 3 8" push connect fitting SMSS4 PE38 Perfect for monitoring flow rates of liquid fertilizer or chemicals. Units can be banked together to get the exact number of rows required. Body is molded using heavy duty PVC with UV Protection, meaning units do not "milk up" as easy as competitors products. Individual row monitors and fittings are also available allowing customization Construction (Body): PVC
US$ 37.46
US$ 62.00
US$ 500000.00
US$ 500000.00
US$ 1475.00
US$ 21450.00
US$ 78.00